Wilson County Expo Center
addendum 01
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 018_WCExpoCenter_A2.0 | 1.2 MB | |||
| 019_WCExpoCenter_A2.1A | 783.7 KB | |||
| 020_WCExpoCenter_A2.1B | 334.9 KB | |||
| 021_WCExpoCenter_A2.2A | 1.0 MB | |||
| 022_WCExpoCenter_A2.2B | 610.4 KB | |||
| 023_WCExpoCenter_A2.3A | 729.2 KB | |||
| 024_WCExpoCenter_A2.3B | 316.4 KB | |||
| 032_WCExpoCenter_A5.1 | 301.1 KB | |||
| 033_WCExpoCenter_A5.2 | 552.4 KB | |||
| 034_WCExpoCenter_A5.3 | 246.3 KB | |||
| 141_WCExpoCenter_E0.1 | 133.7 KB | |||
| 147_WCExpoCenter_E2.1 | 283.5 KB | |||
| 148_WCExpoCenter_E2.2 | 334.8 KB | |||
| 149_WCExpoCenter_E2.3 | 242.5 KB | |||
| 150_WCExpoCenter_E2.4 | 330.3 KB | |||
| 156_WCExpoCenter_E4.1 | 206.7 KB | |||
| 157_WCExpoCenter_E4.2 | 268.2 KB | |||
| 158_WCExpoCenter_E4.3 | 177.3 KB | |||
| 159_WCExpoCenter_E4.4 | 262.7 KB | |||
| 162_WCExpoCenter_E5.2 | 130.0 KB | |||
| 163_WCExpoCenter_E5.3 | 135.5 KB | |||
| 164_WCExpoCenter_E5.4 | 124.1 KB | |||
| 165_WCExpoCenter_E5.5 | 125.5 KB | |||
| Addendum #1- | 146.7 KB |
addendum 02
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Addendum #2 Complete | 1.8 MB |
addendum 03
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Expo Center Addendum #3 10-20-15 | 371.6 KB |
Bid Tab
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| CM Bid Tabs | 33.4 KB | |||
| CM Bid Tabs.xls | 125.0 KB |
***Revised 3-10-16***
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 029_WCExpoCenter_A3.2 | 498.6 KB |
***Revised Sheets_3-4-16***
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||||
| 104_WCExpoCenter_P0.1 | 153.7 KB | ||||
| 109_WCExpoCenter_P1.4 | 280.4 KB | ||||
| 122_WCExpoCenter_P3.4 | 263.9 KB | ||||
| 127_WCExpoCenter_P4.4 | 142.5 KB | ||||
| 128_WCExpoCenter_P5.0 | 160.7 KB |

