Lincoln County High School HVAC Phase 1
Arch
(click to expand/collapse)

Name | Size | |||
001_2758-15_COVER | 765.1 KB | |||
002_2758-15_A101 | 188.1 KB |
Elec
(click to expand/collapse)

Name | Size | |||
021_15748-E2.01 | 332.7 KB | |||
022_15748-E2.02 | 343.0 KB | |||
023_15748-E2.03 | 364.4 KB | |||
024_15748-E2.04 | 271.6 KB | |||
025_15748-E3.01 | 478.0 KB |
Mech
(click to expand/collapse)

Name | Size | |||
006_15748-M1.01 | 381.5 KB | |||
007_15748-M1.02 | 365.8 KB | |||
008_15748-M1.03 | 362.0 KB | |||
009_15748-M1.04 | 354.9 KB | |||
010_15748-M1.05 | 374.6 KB | |||
011_15748-M1.06 | 441.8 KB | |||
012_15748-M2.01 | 407.3 KB | |||
013_15748-M2.02 | 404.3 KB | |||
014_15748-M2.03 | 377.2 KB | |||
015_15748-M2.04 | 375.0 KB | |||
016_15748-M2.05 | 376.9 KB | |||
017_15748-M3.01 | 649.9 KB | |||
018_15748-M3.02 | 429.1 KB | |||
019_15748-M3.03 | 595.8 KB | |||
020_0115748-M3.04 | 943.7 KB |
Struct
(click to expand/collapse)

Name | Size | |||
003_2758-15_S001 | 550.2 KB | |||
004_2758-15_S101 | 201.3 KB | |||
005_2758-15_S201 | 227.1 KB |