Walton Ferry Elem Addition
addendum 01
(click to expand/collapse)

Name | Size | |||
001_2723-14_Addendum 1 Narrative_Walton Ferry | 68.5 KB | |||
002_2723-14_A001_Cover_Walton Ferry | 975.4 KB | |||
003_2723-14_A002_Composite Demo Plan_Walton Ferry | 201.6 KB | |||
004_2723-14_A101_Life Safety_Walton Ferry | 465.1 KB | |||
005_2723-14_A102_Floor Plan_New_Notes_Walton Ferry | 511.7 KB | |||
006_2723-14_A103_Floor Plan_Exist A_Notes_Walton Ferry | 231.0 KB | |||
007_2723-14_A104_Floor Plan_Exist B_Notes_Walton Ferry | 196.5 KB | |||
008_2723-14_A105_Floor Plan_New_Dimensions_Walton Ferry | 449.5 KB | |||
009_2723-14_A201_Doors | 296.3 KB | |||
010_2723-14_A202_Finish | 266.8 KB | |||
011_2723-14_A401_Roof Plan_Walton Ferry | 123.6 KB | |||
012_2723-14_A501_Ext Elevs_Walton Ferry | 184.4 KB | |||
013_2723-14_A601_BldgSects_Walton Ferry | 467.1 KB | |||
014_2723-14_A701_Toilet Plans & Casework_Walton Ferry | 363.1 KB | |||
015_2723-14_S1.02_R1 | 186.4 KB | |||
016_2723-14_S3.01_R1 | 260.6 KB | |||
017_16805-E105 | 528.1 KB | |||
018_16805-E106 | 467.6 KB | |||
019_16805-E201 | 976.4 KB | |||
020_16805-E202 | 472.1 KB |
addendum 02
(click to expand/collapse)

addendum 03
(click to expand/collapse)

Name | Size | |||
001_2723-14_Addendum 3 Narrative_Walton Ferry | 70.1 KB | |||
002_16-132-01 c300 -Utility Plan-c300 | 1.3 MB | |||
003_16-132-01 c401 - Civil Notes & Details-c401 | 1.3 MB | |||
004_16805-M101 | 604.0 KB | |||
005_16805-M102 | 419.6 KB | |||
006_16805-M201 | 614.1 KB | |||
007_Add #3_ESG Electrical Narrative_Whitten ES | 106.2 KB | |||
008_16805-E101 | 788.7 KB | |||
009_16805-E102 | 609.1 KB | |||
010_16805-E103 | 519.9 KB | |||
011_16805-E201 | 1.0 MB | |||
012_16805-E301 | 572.9 KB |
Addendum 04
(click to expand/collapse)

Name | Size | |||
Bound addendum #4 | 90.2 KB |