New Stoner Creek Elementary School
Arch
(click to expand/collapse)
(click to expand/collapse)
Civil
(click to expand/collapse)
(click to expand/collapse)
Elec
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 145-20630-E1.01 PART A LIGHTING | 640.1 KB | |||
| 146-20630-E1.02 PART B LIGHTING | 838.3 KB | |||
| 147-20630-E1.03 PART C LIGHTING | 484.9 KB | |||
| 148-20630-E1.04 PART D LIGHTING | 697.7 KB | |||
| 149-20630-E1.05 PART E-F LIGHTING | 735.1 KB | |||
| 150-20630-E1.06 PART A POWER-COM | 638.5 KB | |||
| 151-20630-E1.07 PART B POWER-COM | 652.4 KB | |||
| 152-20630-E1.08 PART C POWER-COM | 450.8 KB | |||
| 153-20630-E1.09 PART D POWER-COM | 655.2 KB | |||
| 154-20630-E1.10 PART E-F POWER-COM | 589.0 KB | |||
| 155-20630-E1.11 PART A FA-HVAC WIRING | 663.6 KB | |||
| 156-20630-E1.12 PART B FA-HVAC WIRING | 752.2 KB | |||
| 157-20630-E1.13 PART C FA-HVAC WIRING | 493.9 KB | |||
| 158-20630-E1.14 PART D FA-HVAC WIRING | 782.4 KB | |||
| 159-20630-E1.15 PART E-F FA-HVAC WIRING | 641.0 KB | |||
| 160-20630-E1.16 ENLARGED KITCHEN - ELECTRICAL | 684.7 KB | |||
| 161-20630-E2.1 LEGEND-SCHEDULES | 1.4 MB | |||
| 162-20630-E2.2 DETAILS | 596.4 KB | |||
| 163-20630-E2.3 DETAILS | 776.3 KB | |||
| 164-20630-E3.01 | 755.2 KB | |||
| 165-20630-E3.02 | 856.7 KB | |||
| 166-20630-E3.03 | 872.5 KB | |||
| 167-20630-E3.04 | 571.7 KB | |||
| 168-20630-SE1.01 | 1.4 MB | |||
| 169-20630-SE1.02 | 626.2 KB |
Fireprot
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 113-20630-FP1.01 PART A FP | 598.8 KB | |||
| 114-20630-FP1.02 PART B FP | 606.1 KB | |||
| 115-20630-FP1.03 PART C FP | 513.4 KB | |||
| 116-20630-FP1.04 PART D FP | 682.6 KB | |||
| 117-20630-FP1.05 PART E-F FP | 681.9 KB | |||
| 118-20630-FP2.01 FP DETAILS | 857.6 KB |
Food Service
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 087-2869-20_k1_kitchen | 345.8 KB |
Life Safety
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001-2869-20_G-1.00 | 225.4 KB | |||
| 002-2869-20_G-1.01 | 651.8 KB | |||
| 003-2869-20_G-1.02 | 618.3 KB | |||
| 004-2869-20_G-1.03 | 830.5 KB | |||
| 005-2869-20_G-2.01 | 640.3 KB | |||
| 006-2869-20_G-2.02 | 335.9 KB |
Mech
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 136-20630-M1.01 PART A HVAC | 526.6 KB | |||
| 137-20630-M1.02 PART B HVAC | 619.9 KB | |||
| 138-20630-M1.03 PART C HVAC | 366.2 KB | |||
| 139-20630-M1.04 PART D HVAC | 766.3 KB | |||
| 140-20630-M1.05 PART E-F HVAC | 476.8 KB | |||
| 141-20630-M2.01 KITCHEN HVAC | 547.1 KB | |||
| 142-20630-M2.02 KITCHEN DETAILS | 879.8 KB | |||
| 143-20630-M3.01 HVAC DETAILS | 739.0 KB | |||
| 144-20630-M3.02 HVAC SCHEDULES | 803.7 KB |
Plumb
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 119-20630-P1.01 PART A SERVICES | 571.4 KB | |||
| 120-20630-P1.02 PART B SERVICES | 786.4 KB | |||
| 121-20630-P1.03 PART C SERVICES | 443.3 KB | |||
| 122-20630-P1.04 PART D SERVICES | 942.7 KB | |||
| 123-20630-P1.05 PART E-F SERVICES | 576.4 KB | |||
| 124-20630-P2.01 PART A W&V | 655.2 KB | |||
| 125-20630-P2.02 PART B W&V | 783.7 KB | |||
| 126-20630-P2.03 PART C W&V | 499.8 KB | |||
| 127-20630-P2.04 PART D W&V | 836.1 KB | |||
| 128-20630-P2.05 PART E-F W&V | 693.8 KB | |||
| 129-20630-P3.01 KITCHEN SERVICES | 828.0 KB | |||
| 130-20630-P3.02 KITCHEN W&V | 766.3 KB | |||
| 131-20630-P4.01 FIXTURE SPEC | 845.3 KB | |||
| 132-20630-P4.02 WATER HTR. DETAILS | 641.4 KB | |||
| 133-20630-P4.03 SCHEDULE & DETAILS | 491.3 KB | |||
| 134-20630-P4.04 FIRE STOPPING DETAILS | 1.3 MB | |||
| 135-20630-P5.01 ROOF PLAN GAS PIPING | 682.0 KB |
Struct
(click to expand/collapse)
(click to expand/collapse)

