New North Central Elementary
Arch
(click to expand/collapse)
(click to expand/collapse)
Civil
(click to expand/collapse)
(click to expand/collapse)
Elec
(click to expand/collapse)
(click to expand/collapse)
Fireprot
(click to expand/collapse)
(click to expand/collapse)
Food Service
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 114_2901-22_K1_kitchen | 386.2 KB |
Life Safety
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_2901-22_G1-00 | 431.4 KB | |||
| 002_2901-22_G1-01 | 1.0 MB | |||
| 003_2901-22_G1-02 | 906.4 KB | |||
| 004_2901-22_G1-03-Area Plan | 1.5 MB | |||
| 005_2901-22_G1-04-ICC 500 | 1.6 MB | |||
| 006_2901-22_G-2.01 | 3.1 MB | |||
| 007_2901-22_G-2.02 | 2.1 MB |
Mech
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 173_23660-M1.01-HVAC-PART A-Model | 746.0 KB | |||
| 174_23660-M1.02-HVAC-PART B-Model | 791.1 KB | |||
| 175_23660-M1.03-HVAC-PART C-Model | 685.1 KB | |||
| 176_23660-M1.04-HVAC-PART D-Model | 510.4 KB | |||
| 177_23660-M1.05-HVAC-PART E-Model | 714.7 KB | |||
| 178_23660-M1.06-HVAC-PART F-Model | 858.9 KB | |||
| 179_23660-M2.01-HVAC-KITCHEN-Model | 705.3 KB | |||
| 180_23660-M2.02-KITCHEN SCHEDULES-Model | 1.1 MB | |||
| 181_23660-M3.01-SCHEDULES-Model | 1.2 MB | |||
| 182_23660-M4.01-DETAILS-Model | 849.2 KB | |||
| 183_23660-M4.02-DETAILS-Model | 528.8 KB |
Plumb
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 154_23660-P1.01-SERVICES-PART A | 950.9 KB | |||
| 155_23660-P1.02-SERVICES-PART B | 1.1 MB | |||
| 156_23660-P1.03-SERVICES-PART C | 891.6 KB | |||
| 157_23660-P1.04-SERVICES-PART D | 824.5 KB | |||
| 158_23660-P1.05-SERVICES-PART E | 955.3 KB | |||
| 159_23660-P1.06-SERVICES-PART F | 1.0 MB | |||
| 160_23660-P2.01-WASTE & VENT-PART A | 1.0 MB | |||
| 161_23660-P2.02-WASTE & VENT-PART B | 1.0 MB | |||
| 162_23660-P2.03-WASTE & VENT-PART C | 943.5 KB | |||
| 163_23660-P2.04-WASTE & VENT-PART D | 837.9 KB | |||
| 164_23660-P2.05-WASTE & VENT-PART E | 933.1 KB | |||
| 165_23660-P2.06-WASTE & VENT-PART F | 1.0 MB | |||
| 166_23660-P3.01-ENLARGED KITCHEN PLAN - SERVICES | 1.1 MB | |||
| 167_23660-P3.02-ENLARGED KITCHEN PLAN - WASTE & VENT | 1.0 MB | |||
| 168_23660-P4.01 FIXTURE SPEC | 1.2 MB | |||
| 169_23660-P4.02 WATER HEATER DETAILS | 919.3 KB | |||
| 170_23660-P4.03 PLUMBING SCHEDULES & DETAILS | 1.0 MB | |||
| 171_23660-P4.04 FIRE STOPPING DETAILS | 1.7 MB | |||
| 172_23660-P51.01-ROOF GAS PIPING | 954.9 KB |
Struct
(click to expand/collapse)
(click to expand/collapse)

